Nante South Africa Double girder overhead crane follow FEM standard.
Nante South Africa design and fabricate the main girder which combines lightweight construction with heavyweight strength, power and durability.
Can use double girder hoist or winch which can achieve until M7 duty group.
Nante South Africa use a bogie end carriage which will make the long travel of the crane to be more smooth than the long end carriage.
The control panel follow IEC standard, and can use all inverter control for lifting, long travel, and cross travel.
Except load limited switches, rotational limited switches, cross limited switches, Nante South Africa can design the dual brake system and dual height limitation for double safety.
High efficiency with smooth and silent running.Suitable for high lifting capacities and heavy duty class. Minimum investment requirements for maximum space optimisation.
Capacity | 2T | |||||
---|---|---|---|---|---|---|
Span | m | 10.5 | 14 | 17.5 | 21 | 24.5 |
Lifting Speed | m/min | 5/0.8 | ||||
Trolley Speed | 5.0/20 | |||||
Long Travel Speed | 8/32 | |||||
Lifting Motor | kW | 3.2/0.45 | 3.2/0.45 | 3.2/0.45 | 3.2/0.45 | 3.2/0.45 |
Trolley Motor | 0.64x1 | 0.64x1 | 0.64x1 | 0.64x1 | 0.64x1 | |
Long Travel Motor | 0.37x2 | 0.37x2 | 0.37x2 | 0.37x2 | 0.37x2 | |
Crane Power | 4.58 | 4.58 | 4.58 | 4.58 | 4.58 | |
Hoist | kg | 360 | 360 | 360 | 360 | 360 |
End Carriage | 230 | 270 | 310 | 350 | 390 | |
Long Travel Motor | 28 | 28 | 28 | 28 | 28 | |
Girder | 920 | 1380 | 2140 | 3020 | 4210 | |
Long Travel Control Panel | 24 | 24 | 24 | 24 | 24 | |
Power Supply System | 53.5 | 69.3 | 85.2 | 101.1 | 117 | |
Total Crane Weight | 1615.5 | 2131.3 | 2947.2 | 3883.1 | 5129 | |
Max.Wheel Load | KN | 14.7 | 16 | 18 | 20.4 | 24.3 |
Wheel Dia. | 125 | 125 | 125 | 125 | 125 | |
Model of End Carriage | HSE125-15 | HSE125-20 | HSE125-25 | HSE125-30 | HSE125-35 | |
Gear Motor Model | SK0282-0.37 | SK0282-0.37 | SK0282-0.37 | SK0282-0.37 | SK0282-0.37 | |
Crane Wheel Qty. | Pcs | 4 | 4 | 4 | 4 | 4 |
Recommended Crane Rail | 50×30 | 50×30 | 50×30 | 50×30 | 50×30 |
It consists of U-shaped channels and I-beams welded together. Welded U-shaped channels make up the crossbeams. Bolts connect beams, making transport and installation easier. Hoists move it up, down, and sideways.
Capacity | 10T | |||||
---|---|---|---|---|---|---|
Span | m | 10.5 | 14 | 17.5 | 21 | 24.5 |
Lifting Speed | m/min | 5/0.8 | ||||
Trolley Speed | 5.0/20 | |||||
Long Travel Speed | 8/32 | |||||
Lifting Motor | kW | 9.5/1.5 | 9.5/1.5 | 9.5/1.5 | 9.5/1.5 | 9.5/1.5 |
Trolley Motor | 0.96x1 | 0.96x1 | 0.96x1 | 0.96x1 | 0.96x1 | |
Long Travel Motor | 0.75x2 | 1.1x2 | 1.1x2 | 1.1x2 | 1.1x2 | |
Crane Power | 11.96 | 12.66 | 12.66 | 12.66 | 12.66 | |
Hoist | kg | 846 | 846 | 846 | 846 | 846 |
End Carriage | 480 | 555 | 630 | 820 | 905 | |
Long Travel Motor | 68 | 68 | 74 | 74 | 74 | |
Girder | 1540 | 2510 | 3730 | 5160 | 7430 | |
Long Travel Control Panel | 24 | 24 | 24 | 24 | 24 | |
Power Supply System | 55.7 | 72 | 89 | 105.6 | 122 | |
Total Crane Weight | 3013.7 | 4075 | 5393 | 7029.6 | 9401 | |
Max.Wheel Load | KN | 58.7 | 61.4 | 64.7 | 68.6 | 74.5 |
Wheel Dia. | 200 | 200 | 200 | 250 | 250 | |
Model of End Carriage | HSE200-15 | HSE200-20 | HSE200-25 | HSE250-30 | HSE250-35 | |
Gear Motor Model | SK2282-0.75 | SK2282-1.1 | SK2282-1.1 | SK2282-1.1 | SK2282-1.1 | |
Crane Wheel Qty. | Pcs | 4 | 4 | 4 | 4 | 4 |
Recommended Crane Rail | 50×30 | 50×30 | 50×30 | 60×40 | 60×40 |
about
After 30 years of rapid development, NANTE and its parent's company ZHONGJIAN Group has grown into a leading integrated solution provider for crane and crane components in Africa.
Physical Address
Botswana:
Plot 35883, Block 8, Gaborone, Botswana
PO Box 405665, Gaborone, Botswana
Klerksdorp:
PostNet Suite *12
Private Bag X10
PostNet Flamwood, Klerksdorp
Flamwood 2572, Klerksdorp
All Rights Reserved | Nante Industrial Products | Privacy Policy