SCR Series Cable Reeling System
SCR series spring cable reel system is the best-built compact industrial cable reel for mobile equipment cables. Rugged, steel frame construction and Precision-built main spring housed in a safety-sealed canister.
Applications:
1. Conveyor control cables,
2. Gantry cranes, Overhead Crane, Hoists, etc.
3. Automated material handling
Series | A | B | C | D1 | D2 | d | E | F | W | Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (kg) | ||
10m | 1 | 250 | 300 | 300 | 360 | 500 | 14 | 450 | 600 | 320 | 73 |
Series | |||||||||||
2 | 485 | 650 | 350 | 78 | |||||||
15m, | 1 | 300 | 360 | 400 | 500 | 700 | 15 | 440 | 600 | 250 | 95 |
20m | |||||||||||
Series | |||||||||||
2 | 490 | 650 | 300 | 100 | |||||||
3 | 560 | 720 | 250 | 115 | |||||||
4 | 610 | 770 | 300 | 120 | |||||||
5 | 720 | 880 | 300 | 150 | |||||||
25m, | 1 | 400 | 460 | 450 | 600 | 800 | 18 | 525 | 675 | 300 | 120 |
30m | |||||||||||
Series | |||||||||||
2 | 641 | 795 | 150 | ||||||||
3 | 751 | 905 | 180 | ||||||||
4 | 892 | 1045 | 212 | ||||||||
5 | 500 | 580 | 550 | 800 | 1000 | 18 | 641 | 795 | 300 | 185 | |
6 | 751 | 905 | 212 | ||||||||
7 | 892 | 1045 | 240 | ||||||||
8 | 1005 | 1160 | 268 |
about
After 30 years of rapid development, NANTE and its parent's company ZHONGJIAN Group has grown into a leading integrated solution provider for crane and crane components in Africa.
Physical Address
Botswana:
Plot 35883, Block 8, Gaborone, Botswana
PO Box 405665, Gaborone, Botswana
Klerksdorp:
PostNet Suite *12
Private Bag X10
PostNet Flamwood, Klerksdorp
Flamwood 2572, Klerksdorp
All Rights Reserved | Nante Industrial Products | Privacy Policy