Wheel Size | Φ125 | Φ160 | Φ200 | Φ250 | Φ320 | Φ400 | Φ500 |
---|---|---|---|---|---|---|---|
ΦD0 | 150 | 187 | 230 | 280 | 360 | 440 | 540 |
Φd | 25 | 30 | 35 | 40 | 50 | 60 | 70 |
L | 89 | 105 | 132 | 156 | 183 | 209 | 270 |
L1 | 10 | 10 | 10 | 10 | 20 | 15 | 15 |
L2 | 70 | 80 | 100 | 120 | 140 | 170 | 220 |
H | 8 | 8 | 10 | 12 | 14 | 18 | 20 |
K0 | 60 | 65 | 75 | 80 | 80 | 85 | 90 |
K | 85 | 99 | 109 | 120 | 120 | 130 | 140 |
W | 112 | 140 | 148 | 168 | 178 | 228 | 268 |
W1 | 92 | 105 | 120 | 133 | 125 | 168 | 194 |
Wheel Size | Ø120 | Ø140 | Ø160 | Ø200 | Ø250 | Ø320 | Ø400 | Ø500 |
---|---|---|---|---|---|---|---|---|
A ± 0.1 | Ø147 | Ø168 | Ø189 | Ø238 | Ø284 | Ø356 | Ø440 | Ø540 |
B ± 0.1 | Ø120 | Ø140 | Ø160 | 200 | Ø250 | Ø320 | Ø400 | Ø500 |
C -0.02 | Ø62 | Ø80 | Ø100 | Ø120 | Ø130 | Ø140 | Ø160 | Ø180 |
-0.035 | ||||||||
D ± 0.1 | Ø52 | Ø70 | Ø85 | Ø100 | Ø110 | Ø120 | Ø140 | Ø160 |
E ± 0.05 | 16 | 21 | 25 | 29 | 31 | 33 | 37 | 41 |
F | 48 | 43 | 45 | 57 | 58 | 54 | 56 | 53 |
G | 60 | 55 | 65 | 77 | 78 | 64 | 91 | 93 |
I ± 0.05 | 16 | 21 | 25 | 29 | 31 | 33 | 37 | 41 |
J | 10 | 10 | 15 | 20 | 20 | 20 | 25 | 25 |
K | 10 | 10 | 15 | 20 | 20 | 20 | 25 | 25 |
L | 60 | 65 | 65 | 75 | 80 | 80 | 80 | 85 |
M | 22 | 22 | 35 | 40 | 40 | 40 | 60 | 65 |
N | 92 | 97 | 115 | 135 | 140 | 140 | 165 | 175 |
P | 80 | 85 | 95 | 115 | 120 | 120 | 130 | 135 |
Gear Profile | M3T47 | M3T54 | M3.5T52 | M3.5T66 | M4T69 | M4T87 | M5T86 | M6T88 |
---|---|---|---|---|---|---|---|---|
Bearing | 6206-2RS | 6307-2RS | 6309-2RS | 6311-2RS | 6312 -2RS | 6313 -2RS | 6315-2RS | 6317-2RS |
Bearing Size | Ø30×Ø62×16 | Ø35×Ø80×21 | Ø45×Ø100×25 | Ø55×Ø120×29 | Ø60×Ø130×31 | Ø65×Ø140×33 | Ø75×Ø160×37 | Ø85×Ø180×41 |
AL | 183 | 183 | 233 | 233 | 233 | 233 | 300 | 310 |
AC | Ø38 -0.02max | Ø43 -0.02max | Ø58 -0.02max | Ø68 -0.02max | Ø68 -0.02max | Ø78 -0.02max | Ø88 -0.02max | Ø98 -0.02max |
-0.035min | -0.035min | -0.035min | -0.035min | -0.035min | -0.035min | -0.035min | -0.035min | |
AD | Ø30 -0.03max | Ø35 -0.03max | Ø45 -0.03max | Ø55 -0.03max | Ø60 -0.03max | Ø65 -0.03max | Ø75 -0.03max | Ø85 -0.03max |
-0.05min | -0.05min | -0.05min | -0.05min | -0.05min | -0.05min | -0.05min | -0.05min | |
W ± 0.1 | 122 | 124.5 | 154.5 | 164.5 | 167 | 167 | 204.5 | 214 |
X | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Y+0.1 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Z+0.1 | 5 | 7.5 | 10 | 10 | 10 | 10 | 10 | 10 |
about
After 30 years of rapid development, NANTE and its parent's company ZHONGJIAN Group has grown into a leading integrated solution provider for crane and crane components in Africa.
Physical Address
Botswana:
Plot 35883, Block 8, Gaborone, Botswana
PO Box 405665, Gaborone, Botswana
Klerksdorp:
PostNet Suite *12
Private Bag X10
PostNet Flamwood, Klerksdorp
Flamwood 2572, Klerksdorp
All Rights Reserved | Nante Industrial Products | Privacy Policy