Capacity ( t ) | 2 | 3 | 5 | 6.3 | |
---|---|---|---|---|---|
Max.Lifting Speed | JM | 1~10 | 1~10 | 0.8-8 | 0.8-8 |
( m/min ) | |||||
JK | 2~20 | 2~20 | 1.6-16 | 1.6-16 | |
Max.Wire Rope Capacity ( m ) | 160 | 180 | 200 | 200 | |
Work Duty | M4/1Am | M4/1Am | M4/1Am | M4/1Am | |
Wire Rope Diameter ( mm ) | φ12 | φ16 | φ20 | φ22 | |
Drum Diameter ( mm ) | φ273 | φ325 | φ402 | φ425 | |
Motor Model | JM | YZP132M1-6 | YZP132M2-6 | YZP160M-6 | YZP160L-6 |
JK | YZP160M-6 | YZP160L-6 | YZP180L-6 | YZP200L-6 | |
Motor Power | JM | 4 | 5.5 | 7.5 | 11 |
JK | 7.5 | 11 | 15 | 22 | |
Capacity ( t ) | 8 | 10 | 12.5 | 16 | |
Max.Lifting Speed | JM | 0.8-8 | 0.8-8 | 0.8-8 | 0.8-8 |
( m/min ) | |||||
JK | 1.6-16 | 1.6-16 | 1.6-16 | 1.6-16 | |
Max.Wire Rope Capacity ( m ) | 200 | 300 | 300 | 300 | |
Work Duty | M4/1Am | M4/1Am | M4/1Am | M4/1Am | |
Wire Rope Diameter ( mm ) | φ24 | φ26 | φ30 | φ34 | |
Drum Diameter ( mm ) | φ500 | φ560 | φ630 | φ680 | |
Motor Model | JM | YZP160L-6 | YZP180L-6 | YZP200L-6 | YZP200L-6 |
JK | YZP200L-6 | YZP225M-6 | YZP250M1-6 | YZP250M2-6 | |
Motor Power | JM | 11 | 15 | 22 | 22 |
JK | 22 | 30 | 37 | 45 |
about
After 30 years of rapid development, NANTE and its parent's company ZHONGJIAN Group has grown into a leading integrated solution provider for crane and crane components in Africa.
Physical Address
Botswana:
Plot 35883, Block 8, Gaborone, Botswana
PO Box 405665, Gaborone, Botswana
Klerksdorp:
PostNet Suite *12
Private Bag X10
PostNet Flamwood, Klerksdorp
Flamwood 2572, Klerksdorp
All Rights Reserved | Nante Industrial Products | Privacy Policy