Model | ΦD | A1 | A2 | A3 | C | Fa | W | W1 | W2 | H | H1 | H2 | ΦS | K0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | |
HSB125 | 125 | 100 | 250 | 50 | 10 | 60 | 190 | 160 | 15 | 160 | 40 | 30 | 14 | 60 |
HSB160 | 160 | 120 | 315 | 80 | 20 | 80 | 220 | 190 | 15 | 200 | 50 | 35 | 14 | 65 |
HSB200 | 200 | 145 | 360 | 80 | 30 | 80 | 260 | 210 | 25 | 250 | 50 | 45 | 18 | 75 |
HSB250 | 250 | 180 | 440 | 90 | 30 | 100 | 280 | 230 | 25 | 290 | 75 | 50 | 18 | 80 |
HSB320 | 320 | 225 | 530 | 90 | 35 | 100 | 320 | 260 | 30 | 385 | 75 | 75 | 22 | 80 |
HSB400 | 400 | 290 | 650 | 100 | 40 | 120 | 370 | 310 | 30 | 480 | 100 | 100 | 22 | 85 |
HSB500 | 500 | 360 | 770 | 100 | 70 | 120 | 440 | 360 | 40 | 600 | 130 | 120 | 26 | 90 |
HSB630 | 630 | 395 | 880 | 100 | 95 | 120 | 450 | 370 | 40 | 745 | 140 | 140 | 32 | 90 |
about
After 30 years of rapid development, NANTE and its parent's company ZHONGJIAN Group has grown into a leading integrated solution provider for crane and crane components in Africa.
Physical Address
Botswana:
Plot 35883, Block 8, Gaborone, Botswana
PO Box 405665, Gaborone, Botswana
Klerksdorp:
PostNet Suite *12
Private Bag X10
PostNet Flamwood, Klerksdorp
Flamwood 2572, Klerksdorp
All Rights Reserved | Nante Industrial Products | Privacy Policy