Model | Pole No. | Cross section | Max. current | Leakage-distance | Max. voltage | Resistance | Weight |
---|---|---|---|---|---|---|---|
(mm2) | (A) | (mm) | (V) | (Ω) | (kg) | ||
HFP95-5-10/50 | 10 | 10 | 50 | 20 | 660 | 1.656 | 3.2 |
HFP95-5-15/80 | 10 | 15 | 80 | 20 | 660 | 1.193 | 3.28 |
HFP95-5-20/100 | 10 | 20 | 100 | 20 | 660 | 1.011 | 3.51 |
HFP95-6-10/50 | 10 | 10 | 50 | 20 | 660 | 1.656 | 3.16 |
HFP95-6-15/80 | 10 | 15 | 80 | 20 | 660 | 1.193 | 3.41 |
HFP95-6-20/100 | 10 | 20 | 100 | 20 | 660 | 1.011 | 3.68 |
HFP95-7-10/50 | 10 | 10 | 50 | 20 | 660 | 1.656 | 3.25 |
HFP95-7-15/80 | 10 | 15 | 80 | 20 | 660 | 1.193 | 3.56 |
HFP95-7-20/100 | 10 | 20 | 100 | 20 | 660 | 1.011 | 3.88 |
HFP95-8-10/50 | 10 | 10 | 50 | 20 | 660 | 1.656 | 3.34 |
HFP95-8-15/80 | 10 | 15 | 80 | 20 | 660 | 1.193 | 3.7 |
HFP95-8-20/100 | 10 | 20 | 100 | 20 | 660 | 1.011 | 4.04 |
HFP95-9-10/50 | 10 | 10 | 50 | 20 | 660 | 1.656 | 3.42 |
HFP95-9-15/80 | 10 | 15 | 80 | 20 | 660 | 1.193 | 3.77 |
HFP95-9-20/100 | 10 | 20 | 100 | 20 | 660 | 1.011 | 4.24 |
HFP95-10-10/50 | 10 | 10 | 50 | 20 | 660 | 1.656 | 3.54 |
HFP95-10-15/80 | 10 | 15 | 80 | 20 | 660 | 1.193 | 3.98 |
HFP95-10-20/100 | 10 | 20 | 100 | 20 | 660 | 1.011 | 5.21 |
about
After 30 years of rapid development, NANTE and its parent's company ZHONGJIAN Group has grown into a leading integrated solution provider for crane and crane components in Africa.
Physical Address
Botswana:
Plot 35883, Block 8, Gaborone, Botswana
PO Box 405665, Gaborone, Botswana
Klerksdorp:
PostNet Suite *12
Private Bag X10
PostNet Flamwood, Klerksdorp
Flamwood 2572, Klerksdorp
All Rights Reserved | Nante Industrial Products | Privacy Policy