H19 | ||||||
---|---|---|---|---|---|---|
Type | Conductor Rail | Cross section | Nominal current | Leakage-distance | Resistance | Weight |
(mm2) | (A) | (mm) | (Q/km) | (kg) | ||
NSP-H-100/150 | Aluminium | 100 | 150 | 35 or 80 | 0.376 | 0.46 |
H24 | ||||||
Type | Conductor Rail | Cross section | Nominal current | Leakage-distance | Resistance | Weight |
(mm2) | (A) | (mm) | (Q/km) | (kg) | ||
NSP-H-160/250 | Aluminium | 160 | 250 | 45 or 80 | 0.203 | 0.63 |
NSP-H-180/300 | Aluminium | 180 | 300 | 45 or 80 | 0.187 | 0.71 |
H32 | ||||||
NSP-H-230/320 | Aluminium | 230 | 320 | 80 | 0.153 | 0.96 |
NSP-H-285/500 | Aluminium | 285 | 500 | 80 | 0.116 | 1.13 |
NSP-H-360/630 | Aluminium | 360 | 630 | 80 | 0.087 | 1.38 |
NSP-H-420/800 | Aluminium | 450 | 800 | 80 | 0.067 | 1.5 |
NSP-H-550/1000 | Aluminium | 550 | 1000 | 80 | 0.058 | 1.83 |
NSP-H-600/1250 | Aluminium | 600 | 1250 | 80 | 0.046 | 2.01 |
about
After 30 years of rapid development, NANTE and its parent's company ZHONGJIAN Group has grown into a leading integrated solution provider for crane and crane components in Africa.
Physical Address
Botswana:
Plot 35883, Block 8, Gaborone, Botswana
PO Box 405665, Gaborone, Botswana
Klerksdorp:
PostNet Suite *12
Private Bag X10
PostNet Flamwood, Klerksdorp
Flamwood 2572, Klerksdorp
All Rights Reserved | Nante Industrial Products | Privacy Policy