Model | Pole No. | Cross section | Max. current | Leakage-distance | Max. voltage | Resistance | Weight |
---|---|---|---|---|---|---|---|
(mm2) | (A) | (mm) | (V) | (Ω) | (kg) | ||
HFP52-4-10/50 | 4 | 10 | 50 | 55 | 600 | 1.656 | 2.05 |
HFP52-4-15/80 | 4 | 15 | 80 | 55 | 600 | 1.137 | 2.32 |
HFP52-4-20/100 | 4 | 20 | 100 | 55 | 600 | 1.011 | 2.47 |
HFP52-4-25/120 | 4 | 25 | 120 | 55 | 600 | 0.713 | 2.63 |
HFP52-4-35/140 | 4 | 35 | 140 | 55 | 600 | 0.522 | 2.97 |
about
After 30 years of rapid development, NANTE and its parent's company ZHONGJIAN Group has grown into a leading integrated solution provider for crane and crane components in Africa.
Physical Address
Botswana:
Plot 35883, Block 8, Gaborone, Botswana
PO Box 405665, Gaborone, Botswana
Klerksdorp:
PostNet Suite *12
Private Bag X10
PostNet Flamwood, Klerksdorp
Flamwood 2572, Klerksdorp
All Rights Reserved | Nante Industrial Products | Privacy Policy