NTCCA Control Console | |||
---|---|---|---|
Working Temperature | -40℃ to 50℃ | Max.Operating Directions | 8 |
Handle Stick Operating Force | ≤20N | Mechanisms be Controlled | 2 |
Mechanical Life | 1.6 millom times Each direction | Max.Shift Steps Each Direction | 5 |
Shift Step with Auto Zero Reseting | |||
Power supply | AC | Max.Contacts Each Mechanism | 11 |
Rated Current | 10A | Handle Stick with zero position lock device | |
Electrical Durability | 1 million times | Rated Operation Frequency | 1200times/hour |
NTCCB Control Console | |||
---|---|---|---|
Working Temperature | -40℃ to 50℃ | Max.Operating Directions | 8 |
Handle Stick Operating Force | ≤20N | Mechanisms be Controlled | 2 |
Mechanical Life | 1.6 millom times Each direction | Max.Shift Steps Each Direction | 6 |
Shift Step without Auto Zero Reseting | |||
Power supply | AC | Max.Contacts Each Mechanism | 17 |
Rated Current | 10A, 32A, 63A, 100A | Handle Stick with zero position lock device | |
Electrical Durability | 0.2 millon times | Rated Operation Frequency | 600times/hour |
about
After 30 years of rapid development, NANTE and its parent's company ZHONGJIAN Group has grown into a leading integrated solution provider for crane and crane components in Africa.
Physical Address
Botswana:
Plot 35883, Block 8, Gaborone, Botswana
PO Box 405665, Gaborone, Botswana
Klerksdorp:
PostNet Suite *12
Private Bag X10
PostNet Flamwood, Klerksdorp
Flamwood 2572, Klerksdorp
All Rights Reserved | Nante Industrial Products | Privacy Policy