Feature:
1. Each link is connected to a three-axis type, which is very resistant to twisting and stretching.
2. Multiple rows of likes are available.
3. Suitable for suspension, long stroke horizontal movements, such as cranes, unloaders, port machinery, etc.
4. Long stroke wheeled drag chain.
a) Standard with 6-8 wheels per meter.
b) The stroke can reach 400-600meters.
c) The wheel drag chain drive with the slide drag chain, the noise is reduced by 30%, the bearing capacity is increased by 20%, and the service life is increased by 50%.
TKA38 MODEL:
Model No. | Inside Width (mm) B1 | Inside Height (mm) | Outside Width (mm) B | Outside Height (mm) | Curve radius (mm) | Pitch (mm) | Non-support Length (m) |
---|---|---|---|---|---|---|---|
TKA38 | 60 | 91 | |||||
75 | 106 | ||||||
80 | 111 | 75 | |||||
90 | 121 | 100 | |||||
100 | 38 | 131 | 61 | 125 | 69.8 | 4.5 | |
120 | 151 | 150 | |||||
125 | 156 | 175 | |||||
150 | 181 | 200 | |||||
175 | 206 | 250 | |||||
200 | 231 |
TKA48 MODEL:
Model No. | Inside Width | Inside Height | Outside Width | Outside Height | Curve radius | Pitch | Non-support Length (m) |
---|---|---|---|---|---|---|---|
(mm) B1 | (mm) | (mm) B | (mm) | (mm) | (mm) | ||
60 | 91 | ||||||
75 | 106 | ||||||
80 | 111 | 75 | |||||
90 | 121 | 100 | |||||
TKA48 | 100 | 48 | 131 | 48 | 125 | 69.6 | 4.5 |
120 | 151 | 150 | |||||
125 | 156 | 175 | |||||
150 | 181 | 200 | |||||
175 | 206 | 250 | |||||
200 | 231 |
TKA58 MODEL:
Model No. | Inside Width | Inside Height | Outside Width | Outside Height | Curve radius | Pitch | Non-support Length (m) |
---|---|---|---|---|---|---|---|
(mm) B1 | (mm) | (mm) B | (mm) | (mm) | (mm) | ||
75 | 111 | ||||||
100 | 136 | ||||||
125 | 161 | ||||||
140 | 176 | 150 | |||||
150 | 186 | 175 | |||||
175 | 211 | 200 | |||||
TKA58 | 200 | 57.2 | 236 | 89 | 250 | 90.5 | 4.5 |
225 | 261 | 300 | |||||
250 | 286 | 350 | |||||
275 | 311 | ||||||
300 | 336 | ||||||
350 | 386 | ||||||
400 | 436 |
about
After 30 years of rapid development, NANTE and its parent's company ZHONGJIAN Group has grown into a leading integrated solution provider for crane and crane components in Africa.
Physical Address
Botswana:
Plot 35883, Block 8, Gaborone, Botswana
PO Box 405665, Gaborone, Botswana
Klerksdorp:
PostNet Suite *12
Private Bag X10
PostNet Flamwood, Klerksdorp
Flamwood 2572, Klerksdorp
All Rights Reserved | Nante Industrial Products | Privacy Policy